LOGIN
Register... | Change language |
|
1 - Overview | 2 - Processes | 3 - Documents | 4 - Transactions | 5 - Resources | 6 - Decoding tables | 7 - Dictionary | 8 - Atlas |
Tabella 1 - T306 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | T306 | |||||||||||||||||||||||||
Description | material circularity attribute | |||||||||||||||||||||||||
Generalities | Indicates whether the material is virgin or comes from recycling or reuse processes | |||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_T306.xml | |||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||
+ [Full list] |
||||||||||||||||||||||||||