Questo elenco contiene la bibliografia prodotta dai laboratori del Tecnopolo.
|
710 Trovati
Tipo pubblicazione  Articolo Rivista internazionale con referaggio (243 record; click qui per nascondere/visualizzare) |
Set up and test of an anticoincidence system for the detection of radioactive xenon by gamma spectrometry system | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Journal of Environmental Radioactivity (2023), 259-260, 107107. https://doi.org/10.1016/j.jenvrad.2022.107107 |
ICP-MS triple quadrupole as analytical technique to define trace and ultra-trace fingerprint of extra virgin olive oil | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Food Chemistry (2023), 402, 134247 https://doi.org/10.1016/j.foodchem.2022.134247 |
The mural paintings of the cloister in the Certosa di Calci, Pisa | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Journal of Archaeological Science: Reports 43 (2022) 103461 https://doi.org/10.1016/j.jasrep.2022.103461 |
PV self-consumption and self-sufficiency for household and office users: The lockdown effects during the COVID-19 pandemic | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Branchetti, S., Petrovich, C., Naldi, R., Paponetti, I.M., Paolucci, F., Nigliaccio, G. (2022). PV self-consumption and self-sufficiency for household and office users: The lockdown effects during the | |
Riferimento repository | DI450-023 | |
Keywords | consumo elettrico, energia, curva di carico, lockdown, lavoro agile, accumulo elettrico, fotovoltaico |
Petrographic investigations on stone materials of modern mosaic tiles | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Journal of Anthropological and Archaeological Sciences (2022), 6(3), 721-724. DOI: https://doi.org/10.32474/JAAS.2022.06.000236 |
Microstructure, chemistry, and mineralogy approach for the diagnostics of metallic finds of the Tomba della Biga (Adria, Italy) |
||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Applied Sciences, 12(22), (2022) 11365. https://doi.org/10.3390/app122211365 |
Microanalytical Determinations to Distinguish Maiolica and Mezza Majolica Ceramics from Faenza (Emilia-Romagna Region, Italy) | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Heritage, 5, (2022) 3515-3529. https://doi.org/10.3390/heritage5040182 |
Microanalysis of metal slab used in motorway tunnels to protect concrete and assessment of the state of conservation | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Materials Today Communications, 32, (2022), 104023. https://doi.org/10.1016/j.mtcomm.2022.104023 |
Implementing energy transition and SDGs targets throughout energy community schemes | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Francesca Cappellaro, Gianluca D’Agosta, Piero De Sabbata, Felipe Barroco, Claudia Carani, Alberto Borghetti, Luca Lambertini , Carlo Alberto Nucci, "Implementing energy transition and SDGs targets th | |
Keywords | citizen energy community, renewable energy community, energy transition, SDGs |
Fast characterization of compounds and components of explosives | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | The European Physical Journal Plus (2022), 137, 269. DOI: https://doi.org/10.1140/epjp/s13360-022-02404-4 |
Characterization of groundwater recharge through tritium measurements | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Advances in Geosciences (2022), 57, 21-36. DOI: https://doi.org/10.5194/adgeo-57-21-2022 |
Archaeometric surveys of the artefacts from the archaeological site of Baro Zavelea, Comacchio (Ferrara, Italy) | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Applied Sciences, 12, (2022) 11692. https://doi.org/10.3390/app122211692 |
Ab Initio Study of Octane Moiety Adsorption on H- and Cl-Functionalized Silicon Nanowires | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Nanomaterials (2022), 12, 1590 https://doi.org/10.3390/nano12091590 |
Petrographic and physical-mechanical investigation of natural aggregates for concrete mixtures | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Materials (2021), 14, 5763. https://doi.org/10.3390/ma14195763 Scopus ID: 2-s2.0-85116334408 |
Geochemical and Petrographic Characterization of Bricks and Mortars of the Parish Church SANTA Maria in Padovetere (Comacchio, Ferrara, Italy) | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Minerals (2021), 11, 530. https://doi.org/10.3390/min11050530 |
Geochemical and mineralogical characterization of construction materials from historical buildings of Ferrara (Italy) | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Geosciences, special issue Natural and Environmental Hazards of Cultural Heritage (2021), 11, 31. DOI: https://doi.org/10.3390/geosciences11010031 |
Chemical Characterization of Particulate Matter in the Renaissance City of Ferrara | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Geosciences, special issue Natural and Environmental Hazards of Cultural Heritage (2021), 11, 227. DOI: https://doi.org/10.3390/geosciences 11060227 |
Case study on the mineralogical and petrophysical analysis of reinforced concrete slabs of a highway viaduct of the S.G.C. Orte‑Ravenna | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | SN Applied Sciences (2021) 3:623 https://doi.org/10.1007/s42452-021-04620-6 |
Case report geochemical-microscopical characterization of the deterioration of stone surfaces in the cloister of Santa Maria in Vado (Ferrara, Italy) | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Heritage (2021), 4(4), 2996-3008. https://doi.org/10.3390/heritage4040167 Scopus ID: 2-s2.0-85116822591 |
A Comprehensive PED-Database for Mapping and Comparing Positive Energy Districts Experiences at European Level. | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Turci, G.; Alpagut, B.; Civiero, P.; Kuzmic, M.; Pagliula, S.; Massa, G.; Albert-Seifried, V.; Seco,O.; Soutullo, S. A Comprehensive PED-Database for Mapping and Comparing Positive Energy Districts Ex | |
Riferimento repository | DI450-024 |
W+W- boson pair production in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. D 102 (2020) 092001 https://doi.org/10.1103/PhysRevD.102.092001 SCOPUS ID: 2-s2.0-85096654850 |
The production of isolated photons in PbPb and pp collisions at √𝑠NN = 5.02 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 07 (2020) 116 https://doi.org/10.1007/JHEP07(2020)116 SCOPUS ID: 2-s2.0-85088163145 (Article) |
Study of the optical properties of ionic liquids by LiquidScintillation Counting | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Journal of Molecular Liquids (2020), 302, 112359. DOI: https://doi.org/10.1016/j.molliq.2019.112359 |
Study of J/Ψ meson production in pp collisions at √s = 8 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 804 (2020) 135409 https://doi.org/10.1016/j.physletb.2020.135409 SCOPUS ID: 2-s2.0-85082850250 (Article) |
Study of excited Λ_b^0 states decaying to Λ_b^0 π^+ π^-in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 803 (2020) 135345 https://doi.org/10.1016/j.physletb.2020.135345 SCOPUS ID: 2-s2.0-85081618676 (Article) |
Search for top squark pair production in a final state with two tau leptons in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 02 (2020) 015 https://doi.org/10.1007/JHEP02(2020)015 SCOPUS ID: 2-s2.0-85079427365 (Article) |
Search for Supersymmetry with a Compressed Mass Spectrum in Events with a Soft τ Lepton, a Highly Energetic Jet, and a Large Missing Transverse Momentum in Proton-Proton Collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. Lett. 124 (2020) 041803 https://dx.doi.org/10.1103/PhysRevLett.124.041803 SCOPUS ID: 2-s2.0-85079553149 (Article) |
Search for supersymmetry in proton-proton collisions at √𝑠 = 13 TeV in events with high-momentum Z bosons and missing transverse momentum | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 09 (2020) 149 https://doi.org/10.1007/JHEP09(2020)149 SCOPUS ID: 2-s2.0-85091428716 (Article) |
Search for supersymmetry in pp collisions at √s = 13 TeV with 137 fb-1 in final states with a single lepton using the sum of masses of large-radius jets | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. D 101 (2020) 052010 https://doi.org/10.1103/PhysRevD.101.052010 SCOPUS ID: 2-s2.0-85083578322 (Article) |
Search for resonant pair production of Higgs bosons in the bbZZ channel in pp collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. D 102 (2020) 032003 https://doi.org/10.1103/PhysRevD.102.032003 SCOPUS ID: 2-s2.0-85096112718 |
Search for production of four top quarks in final states with the same-sign or multiple leptons in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Eur. Phys. J. C 80 (2020) 75 https://doi.org/10.1140/epjc/s10052-019-7593-7 SCOPUS ID: 2-s2.0-85078848913 (Article) |
Search for physics beyond the standard model with MT2 variable in hadronic final states with and without disappearing tracks in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Eur. Phys. J. C 80 (2020) 3 https://doi.org/10.1140/epjc/s10052-019-7493-x SCOPUS ID: 2-s2.0-85077306984 (Article) |
Search for physics beyond the standard model in multilepton final states in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 03 (2020) 051 https://doi.org/10.1007/JHEP03(2020)051 SCOPUS ID: 2-s2.0-85081750873 (Article) |
Search for new neutral Higgs bosons through the H→ZA→l^+ l^- bb ̅ process in pp collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 03 (2020) 055 https://doi.org/10.1007/JHEP03(2020)055 SCOPUS ID: 2-s2.0-85081745907 (Article) |
Search for light pseudoscalar boson pairs produced from decays of the 125 GeV Higgs boson in final states with two muons and two nearby tracks in pp collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 800 (2020) 135087 https://doi.org/10.1016/j.physletb.2019.135087 SCOPUS ID: 2-s2.0-85075587140 (Article) |
Search for light pseudoscalar boson pairs produced from decays of the 125 GeV Higgs boson in final states with two muons and two nearby tracks in pp collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 800 (2020) 135087 https://doi.org/10.1016/j.physletb.2019.135087 |
Search for lepton flavor violating decays of a neutral heavy Higgs boson to μτ and eτ in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 03 (2020) 103 https://doi.org/10.1007/JHEP03(2020)103 SCOPUS ID: 2-s2.0-85082490831 (Article) |
Search for high mass dijet resonances with a new background prediction method in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 05 (2020) 033 https://doi.org/10.1007/JHEP05(2020)033 SCOPUS ID: 2-s2.0-85084474401 (Article) |
Search for heavy Higgs bosons decaying to a top quark pair in proton-proton at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 04 (2020) 171 https://doi.org/10.1007/JHEP04(2020)171 SCOPUS ID: 2-s2.0-85085935293 (Article) |
Search for electroweak production of a vector-like T quark using fully hadronic final states | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 01 (2020) 036 https://doi.org/10.1007/JHEP01(2020)036 SCOPUS ID: 2-s2.0-85078603389 (Article) |
Search for disappearing tracks in proton-proton at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 806 (2020) 135502 https://doi.org/10.1016/j.physletb.2020.135502 SCOPUS ID: 2-s2.0-85085763414 (Article) |
Search for direct pair production of supersymmetric partners to the τ in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Eur. Phys. J. C 80 (2020) 189 https://doi.org/10.1140/epjc/s10052-020-7739-7 SCOPUS ID: 2-s2.0-85080991473 (Article) |
Search for dijet resonances using events with three jets in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 805 (2020) 135448 https://doi.org/10.1016/j.physletb.2020.135448 SCOPUS ID: 2-s2.0-85083832485 (Article) |
Search for dark matter particles produced in association with a Higgs boson in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 03 (2020) 025 https://doi.org/10.1007/JHEP03(2020)025 SCOPUS ID: 2-s2.0-85081277478 (Article) |
Search for charged Higgs bosons decaying into a top and a bottom quark in the all-jet final state of pp collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 07 (2020) 126 https://doi.org/10.1007/JHEP07(2020)126 SCOPUS ID: 2-s2.0-85088646665 (Article) |
Search for bottom-type, vectorlike quark pair production in a fully hadronic final state in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. D 102 (2020) 112004 https://doi.org/10.1103/PhysRevD.102.112004 SCOPUS ID: 2-s2.0-85098251241 |
Search for a Narrow Resonances Lighter than 200 GeV Decaying to a Pair of Muons in Proton-Proton Collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. Lett. 124 (2020) 131802 https://dx.doi.org/10.1103/PhysRevLett.124.131802 SCOPUS ID: 2-s2.0-85083755554 (Article) |
Search for a heavy pseudoscalar Higgs boson decaying into a 125 GeV Higgs boson and a Z boson in final states with two tau and two light leptons at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 03 (2020) 065 https://doi.org/10.1007/JHEP03(2020)065 SCOPUS ID: 2-s2.0-85081752688 (Article) |
Search for a heavy Higgs boson decaying to a pair of W bosons in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 03 (2020) 034 https://doi.org/10.1007/JHEP03(2020)034 SCOPUS ID: 2-s2.0-85081320514 (Article) |
Search for a charged Higgs boson decaying into top and bottom quarks in events with electrons or muons in proton-proton at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 01 (2020) 096 https://doi.org/10.1007/JHEP01(2020)096 SCOPUS ID: 2-s2.0-85078350537 (Article) |
Running of the top quark mass from proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 800 (2020) 135263 https://doi.org/10.1016/j.physletb.2020.135263 SCOPUS ID: 2-s2.0-85079875596 (Article) |
Production of Λ_C^+ baryons in proton-proton and lead-lead collisions at √𝑠NN=5.02 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 803 (2020) 135328 https://doi.org/10.1016/j.physletb.2020.135328 SCOPUS ID: 2-s2.0-85080054268 (Article) |
Observation of the Production of Three Massive Gauge Bosons at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. Lett. 125 (2020) 151802 https://dx.doi.org/10.1103/PhysRevLett.125.151802 SCOPUS ID: 2-s2.0-85093365020 |
Observation of the B_s^0→X(3872)Φ Decay | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. Lett. 125 (2020) 152001 https://dx.doi.org/10.1103/PhysRevLett.125.152001 SCOPUS ID: 2-s2.0-85093365355 |
Observation of the Λ_b^0→J/ΨΛΦ decay in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 800 (2020) 135203 https://doi.org/10.1016/j.physletb.2020.135203 SCOPUS ID: 2-s2.0-85078529004 (Article) |
Observation of electroweak production of Wγ with two jets in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 811 (2020) 135988 https://doi.org/10.1016/j.physletb.2020.135988 SCOPUS ID: 2-s2.0-85098720639 |
Natural stones used in the Orsi-Marconi palace façade (Bologna): a petro-mineralogical characterization | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Heritage, special issue Geosciences for Cultural Heritage and Archaeology, 3, 1109-1124 DOI: https://doi.org/10.3390/heritage3040062 |
Multiparticle correlation studies in pPb collisions at √𝑠NN=8.16 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Physical Review C 101 (2020) 014912 https://doi.org/10.1103/PhysRevC.101.014912 SCOPUS ID: 2-s2.0-85078836395 (Article) |
Morphological and chemical analysis of Tremolite related to natural asbestos in the road paving | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Episodes, 43(3): 869-879. DOI: https://doi.org/10.18814/epiiugs/2020/0200s05 |
Medieval Glassworks in the City of Ferrara (North Eastern Italy): The Case Study of Piazza Municipale | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Heritage, special issue Geosciences for Cultural Heritage and Archaeology, 3(3), 819-837. DOI: https://doi.org/10.3390/heritage3030045 |
Measurements of tt ̅H Production and the CP Structure of the Yukawa Interaction between the Higgs Boson and Top Quark in the Diphoton Decay Channel | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. Lett. 125 (2020) 061801 https://dx.doi.org/10.1103/PhysRevLett.125.061801 SCOPUS ID: 2-s2.0-85089978062 |
Measurements of the W boson rapidity, helicity, double-differential cross-sections and charge asymmetry in pp collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. D 102 (2020) 092012 https://doi.org/10.1103/PhysRevD.102.092012 SCOPUS ID: 2-s2.0-85097618338 |
Measurements of production cross sections of WZ and same-sign WW boson pairs with two jets in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 809 (2020) 135710 https://doi.org/10.1016/j.physletb.2020.135710 SCOPUS ID: 2-s2.0-85090038895 (Article) |
Measurement tt ̅ normalized multi-differential cross sections in pp collisions at √s = 13 TeV , and simultaneous determination of the strong coupling stenght, top quark pole mass, and parton distribution functions | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Eur. Phys. J. C 80 (2020) 370 https://doi.org/10.1140/epjc/s10052-020-7917-7 SCOPUS ID: 2-s2.0-85091403682 (Article) |
Measurement of top quark pair production in association with a Z boson in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 03 (2020) 056 https://doi.org/10.1007/JHEP03(2020)056 SCOPUS ID: 2-s2.0-85081715381 (Article) |
Measurement of top quark pair production cross section in dilepton final states containing one τ in pp collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 02 (2020) 191 https://doi.org/10.1007/JHEP02(2020)191 SCOPUS ID: 2-s2.0-85080991624 (Article) |
Measurement of the Y(1S) pair production cross-section and search for resonances decaying to Y(1S)μ^+ μ^- in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 808 (2020) 135578 https://doi.org/10.1016/j.physletb.2020.135578 SCOPUS ID: 2-s2.0-85087979274 (Article) |
Measurement of the tt ̅bb ̅ production cross section in all-jet final state in pp collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 803 (2020) 135285 https://doi.org/10.1016/j.physletb.2020.135285 SCOPUS ID: 2-s2.0-85080887360 (Article) |
Measurement of the Jet Mass Distribution and Top Quark Mass in Hadronic Decays of Boosted Top Quarks in pp Collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. Lett. 124 (2020) 202001 https://dx.doi.org/10.1103/PhysRevLett.124.202001 SCOPUS ID: 2-s2.0-85086052956 (Article) |
Measurement of the cross section for tt ̅ production with additional jets and b jets in pp collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 07 (2020) 125 https://doi.org/10.1007/JHEP07(2020)125 SCOPUS ID: 2-s2.0-85088526760 (Article) |
Measurement of the cross section for electroweak production of a Z boson, a photon and two jets in proton-proton at √s = 13 TeV and constraints on anomalous quartic couplings | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 06 (2020) 076 https://doi.org/10.1007/JHEP06(2020)076 SCOPUS ID: 2-s2.0-85086388647 (Article) |
Measurement of the associated production of a Z boson with charm or bottom quark jets in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. D 102 (2020) 032007 https://doi.org/10.1103/PhysRevD.102.032007 SCOPUS ID: 2-s2.0-85096105475 |
Measurement of properties of B_s^0→μ^+ μ^- decays and search forB^0→μ^+ μ^- with the CMS experiment | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 04 (2020) 103 https://doi.org/10.1007/JHEP04(2020)188 SCOPUS ID: 2-s2.0-85084126150 (Article) |
Measurement of electroweak production of a W boson in association with two jets in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Eur. Phys. J. C 80 (2020) 43 https://doi.org/10.1140/epjc/s10052-019-7585-7 SCOPUS ID: 2-s2.0-85078291200 (Article) |
Measurement of CKM matrix elements in single top quark t-channel production in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Lett. B 808 (2020) 135609 https://doi.org/10.1016/j.physletb.2020.135609 SCOPUS ID: 2-s2.0-85088271548 (Article) |
Measurement of B_c 〖(2S)〗^+ and B_c^* 〖(2S)〗^+ cross section ratios in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. D 102 (2020) 092007 https://doi.org/10.1103/PhysRevD.102.092007 SCOPUS ID: 2-s2.0-85097205855 |
Measurement of 154Ge(n, γ) cross sections and its astrophysical implications | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Physics Letters B 804 (2020) 135405 https://dx.doi.org/10.1016/j.physletb.2020.135405 SCOPUS ID: 2-s2.0-85082862606 (Article) |
Irradiation aging of the CMS Drift Tube detector | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Radiation Physics and Chemistry 172 (2020) 108747 https://doi.org/10.1016/j.radphyschem.2020.108747 SCOPUS ID: 2-s2.0-85081027673 (Article) |
Investigation of the 240Pu(n,f) reaction at n_TOF/EAR2 facility in the 9 meV-6 MeV range | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Physical Review C 102 (2020) 014616 https://doi.org/10.1103/PhysRevC.102.014616 SCOPUS ID: 2-s2.0-85089352610 (Article) |
Investigation into the event-activity dependences of Υ(nS) relative production in proton-proton collisions at √s = 7 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. High Energ. Phys. 11 (2020) 001 https://doi.org/10.1007/JHEP11(2020)001 SCOPUS ID: 2-s2.0-85096395259 |
Intelligent Smart Contracts for Innovative Supply Chain Management | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Bottoni Paolo, Gessa Nicola, Massa Gilda, Pareschi Remo, Selim Hesham, Arcuri Enrico, 'Intelligent Smart Contracts for Innovative Supply Chain Management', Frontiers in Blockchain, Vol. 3, Year 2020, | |
Riferimento repository | DI070-001 |
Intelligent Smart Contracts for Innovative Supply Chain Management | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Paolo Bottoni, Nicola Gessa, Gilda Massa, Remo Pareschi, Hesham Selim, Enrico Arcuri, Intelligent Smart Contracts for Innovative Supply Chain Management, Frontiers in Blockchain, section Non-Financial | |
Keywords | Revenue sharing, supply chain, Blockchain, Smart contract, Digital trust, algorithmic coordination |
Further studies on the physics potential of an experiment using LHC neutrinos | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | J. Phys. G. Nucl. Part. Phys. 47 (2020) 125004 https://dx.doi.org/10.1088/1361-6471/aba7ad SCOPUS ID: 2-s2.0-85096078361 |
Extraction and validation of a new set of CMS pythia8 tunes from underlying-event measurements | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Eur. Phys. J. C 80 (2020) 4 https://doi.org/10.1140/epjc/s10052-019-7499-4 SCOPUS ID: 2-s2.0-85077325936 (Article) |
Evidence for WW production from double-parton interactions in proton-proton collisions at √s = 13 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Eur. Phys. J. C 80 (2020) 41 https://doi.org/10.1140/epjc/s10052-019-7541-6 SCOPUS ID: 2-s2.0-85078224899 (Article) |
Evidence for Top Quark Production in Nucleus-Nucleus Collisions | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
Referenza Bibliografica | Phys. Rev. Lett. 125 (2020) 222001 https://dx.doi.org/10.1103/PhysRevLett.125.222001 SCOPUS ID: 2-s2.0-85097318502 |
Determination of the strong coupling constant α_S (m_Z) from measurements of inclusive W^± and Z boson production cross sections in proton-proton at √s = 7 and 8 TeV | ||
Tipo pubblicazione | Articolo Rivista internazionale con referaggio | |
