SESEC - Sustainable Energy Saving for the European Clothing Industry | |||||||||||||||||||||||||||||||||
Acronym | SESEC | ||||||||||||||||||||||||||||||||
Abstract | Project for Sustainable Energy Saving for the European Clothing Industry; planned actions are energy audits,energy benchmarks, identification of energy savings areas and energy-efficiency self-assessment tool; training activities. |
||||||||||||||||||||||||||||||||
img | |||||||||||||||||||||||||||||||||
Large_Description | Background With the IEE programme (Intelligent Energy Europe) the European Commission promotes the energy-efficiency and the rational use of resources. Based on industry-expressed ideas, EURATEX presented in May 2011 a project proposal for an IEE innovation-project specifically tailored for the European Clothing industry. Selected in November 2011, the project, SESEC, kicks off on 28th March 2012 in Brussels (IEE/11/827/SI2.615931 - SESEC). Objectives • To develop, test and offer an Energy Efficiency tool for clothing production, made up of guidelines and web-based applications, suitable for SMEs and large companies; • To maximise the project impact, by transferring its results to the sector through EURATEX members and interested companies; • To offer training and support to companies to implement energy-saving measures considering cost-effectiveness; • In the mid-term, to improve opportunities for energy-efficiency for the whole European clothing industry. Implementation Over its 30 months duration the SESEC project plans actions in several European counties according to 4 major phases: • 4/2012 - 1/2013, State-of-the-art analysis and similar initiatives evaluation, energy audits at company premises focused on product-groups, energy benchmarks set up; • 11/2012 - 1/2014, identification of energy savings areas and methodology, a webbased energy-efficiency self-assessment tool (development, test and completion) for companies; • 8/2013 - 7/2014, training kit development and training activities for companies; • 4/2012 - 7/2014, communication, stakeholders involvement and results promotion. Collaborations Collaboration opportunities can be discussed and take place throughout the SESEC project and include: energy audits at company premises (autumn - winter 2012); data collection and tools testing (2013); training activities set up and energy-efficiency events organizations (2nd half 2013 - 1st half 2014); participation in results evaluation and project strategic steering. Participants EURATEX (Europe), CITEVE (PT), Gherzi (Europe), ENEA (IT), INCDTP (RO) DITF (DE), BMS (BE), Pirintex (BG), BAATPE (BG) Video promoting the Energy efficency in Clothing industry by SESEC: |
||||||||||||||||||||||||||||||||
start_date | 22/03/2012 | ||||||||||||||||||||||||||||||||
end_date | 21/09/2014 | ||||||||||||||||||||||||||||||||
url_reference | https://em2m.eu/ | ||||||||||||||||||||||||||||||||
achievements | Online Training Courses on Energy Efficiency (training Platform at http://www.sesec-training.eu/it) |
||||||||||||||||||||||||||||||||
Keywords | energy efficiency, clothing industry, benchmark, energy consumption patterns | ||||||||||||||||||||||||||||||||
Development_Status | Complete | ||||||||||||||||||||||||||||||||
Funding | European | ||||||||||||||||||||||||||||||||
Keywords | energy efficiency, clothing industry, benchmark, energy consumption patterns | ||||||||||||||||||||||||||||||||
S3 Area | none Traiectory not specified | ||||||||||||||||||||||||||||||||
Platform | none Section not specified | ||||||||||||||||||||||||||||||||
Project_Type | INN | ||||||||||||||||||||||||||||||||
Partnerships |
|
||||||||||||||||||||||||||||||||
Related research topics |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |