Lista di tutta la bibliografia
Characterization of groundwater recharge through tritium measurements | ||||||||||||
Autori | Telloli C, Rizzo A, Salvi S, Pozzobon A, Marrocchino E, Vaccaro C. Anno 2022 | |||||||||||
Tipologia | Articolo Rivista internazionale con referaggio | |||||||||||
Abstract | After the nuclear weapons testing in the 1950s and 1960s, the atmospheric tritium levels have almost returned to natural levels (pre-1950 levels), which means that tritium is becoming more effective in determining transit times in hydrological systems. It has also been demonstrated that tritium is a non-reactive noble gas and in water is not subject to chemical reactions, absorption, or dissolution/precipitation processes, so it is conservative of the geochemical fingerprint of the source. In addition, it is used as an effective tracer of water contamination by landfill leachate, allowing to detect mixing percentages of the leachate up to levels not achievable with normal chemical analyses (less than 1 %). The purpose of the present work is to deepen the knowledge of the hydrogeochemical characteristics of the aquifers in the pedemontana area of the Venetian plain, and to formulate a conceptual framework of underground water circulation, aimed at understanding phenomena of contamination by toxic metals, harmful to human health. Tritium concentration analyses were performed on selected samples of groundwater collected in different wells in the south part of Treviso city to correlate the young age of the water recharge. The abundance of young waters, in fact, indicates a vulnerability of the aquifer to climate change with respect to possible contributions of surface waters, in particular to prolonged drought periods which could induce salinization dynamics. |
|||||||||||
Referenza_Bibliografica | Advances in Geosciences (2022), 57, 21-36. DOI: https://doi.org/10.5194/adgeo-57-21-2022 |
|||||||||||
Riferimento WEB | https://adgeo.copernicus.org/articles/57/21/2022/adgeo-57-21-2022.pdf | |||||||||||
Unita di Ricerca | RADEC | |||||||||||
LastUpdate | 27/01/2023 | |||||||||||
Topic di ricerca collegati |
|
|||||||||||
impact factor | Vero | |||||||||||
ReferenzaUnivoca | https://doi.org/10.5194/adgeo-57-21-2022 |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |