| Banca dati europea di best practices per le tecnologie pulite | |||||||||||
| Description | - Cleaner production toolbox providing SMEs with selected tools for eco-efficiency. - Good practice database with over 1000 good practice examples of environmentally friendly technologies and activities. - Transnational Act Clean network with permanent national contact points, connecting 200 outstanding institutions in the field of cleaner production. - Minimum 2500 SMEs reached via the Act Clean Network. - Policy recommendations on incentives for the introduction of eco-innovations in SMEs. |
||||||||||
| Keywords | - Eco innovazione, tecnologie pulite, strumenti per le PMI. - Ecoinnovation, clean tecnologies, tools for SMes. | ||||||||||
| TRL - technology readiness level | 9 Full commercial application. | ||||||||||
| Link1 | www.act-clean.eu | ||||||||||
| Laboratory | LEI | ||||||||||
| Partner | ENEA | ||||||||||
| Main research topic | 2.1 LCA-ECODESIGN | ||||||||||
| Direct LISEA result | Falso | ||||||||||
| Direct Technopole result | Falso | ||||||||||
| Related research topics |
|
|
|
|||||
![]() Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
![]() |
| |||
Share this page with |
|
share
|