>List all the bibliography
An integrated approach for monitoring efficiency and investments of activated sludge-based wastewater treatment plants at large spatial scale. | |||||||||
Authors | DE GISI S., SABIA G., CASELLA P., FARINA R. Year 2015 | ||||||||
Pubblication type | Paper International Journal with referee | ||||||||
Reference | De Gisi S., Sabia G., Casella P., Farina R. Science of The Total Environment (2015) 523:201-218. |
||||||||
Research unit | TIGRI | ||||||||
LastUpdate | 10/09/2015 | ||||||||
Related research topics |
|
||||||||
impact factor | Falso |
|
|
||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |