| INDES: Tecnologie cad/cam per l'INdustrial DESign nelle PMI | |||||||||
| Acronym | INDES | ||||||||
| img |
|
||||||||
| start_date | 01/10/2014 | ||||||||
| end_date | 31/07/2015 | ||||||||
| url_reference | http://www.protolab.enea.it/progetti/industrial-design/ | ||||||||
| Development_Status | Complete | ||||||||
| Funding | Regional | ||||||||
| S3 Area | Cultural and creative industry Traiectory Processi creativi e nuovi modelli di business | ||||||||
| Platform | Mechanics and Materials | ||||||||
| Project_Type | TT | ||||||||
| Partnerships |
|
||||||||
| Related research topics |
|
|
|
|||||
![]() Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
![]() |
| |||
Share this page with |
|
share
|