WESTforOPERATORS | |||||||||||
Abstract | Based on state-of-the-art software technology, WESTforOPERATORS allows for operators to perform short-term (e.g. storm events) and long-term (e.g. consistent nutrient removal) evaluations of WWTPs their plant. | ||||||||||
Descrizione | This approach makes it possible, for operators, to re-use the modeling efforts of their consultants in a flexible and customizable tool. The evaluations are done for bottleneck identification, running scenarios for specific influent and operational conditions, and for evaluation of costs. The tool is most useful to improve understanding of the WWTP and hence for operator training. Description including main features/advantages • Dynamic and interactive simulation runs. • Graphic display of results during simulation runs Innovative aspects Integration of dynamic simulation as decision support tool for operators leads to better and more cost efficient operation of WWTPs. Current and potential industrial users/domains of application Plant managers, operators Current state of development New product line Contact details Organisation MOSTforWATER NV Website http://www.mostforwater.com Contact person Dirk Van der Stede Address Sint-Sebastiaanslaan 3A 8500 Kortrijk Belgium Phone +32 56 35 43 90 Fax +32 56 36 02 30 info@mostforwater.com |
||||||||||
TRL - technology readiness level | 6 Sistema prototipale testato. | ||||||||||
Link1 | http://www.aquafit4use.eu/downloads | ||||||||||
Laboratorio | TIGRI | ||||||||||
Partner | ENEA | ||||||||||
Topic di ricerca | 2.5.2 Trattamento reflui industriali | ||||||||||
Risultato LISEA | Falso | ||||||||||
Risultato Tecnopolo | Falso | ||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |