WESTforAUTOMATION | |||||||||||
Abstract | Based on state-of-the-art software technology, WESTforAUTOMATION, an extended toolkit that allows for fast integration of modeling and simulation in custom applications by automation or software engineers. | ||||||||||
Descrizione | Different SDKs containing comprehensive and extensive documentation and sample sets, allow for linking WEST with SCADA systems or other modeling software (Matlab, CFD, Mike Urban, ...) Description including main features/advantages • .NET API (standard) • C API (on project basis only) • C++ API (on project basis only) • OpenMI API (on project basis only) Innovative aspects Integration of dynamic simulation into automation projects leads to better results. Current and potential industrial users/domains of application Control engineers, BOOT companies, research institutes Current state of development More than 50 users Contact details Organisation MOSTforWATER NV Website http://www.mostforwater.com Contact person Dirk Van der Stede Address Sint-Sebastiaanslaan 3A 8500 Kortrijk Belgium Phone +32 56 35 43 90 Fax +32 56 36 02 30 info@mostforwater.com |
||||||||||
TRL - technology readiness level | 6 Sistema prototipale testato. | ||||||||||
Link1 | http://www.aquafit4use.eu/downloads | ||||||||||
Laboratorio | TIGRI | ||||||||||
Partner | ENEA | ||||||||||
Topic di ricerca | 2.5.2 Trattamento reflui industriali | ||||||||||
Risultato LISEA | Falso | ||||||||||
Risultato Tecnopolo | Falso | ||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |