Biomar® AHP: High-Rate Anaerobic Reactor with gas recirculation | |||||||||||
Abstract | Biomar® AHP, high-rate anaerobic reactor with gas recirculation | ||||||||||
Descrizione | The Biomar AHP is a new type of high-rate anaerobic reactor, originally developed by the Technical University of Hamburg-Harburg (Prof. Märkl). It combines low footprint and effective mixing through recirculation of biogas, which is virtually non-dependent on biogas formation during anaerobic degradation. Inlet concentrations of more than 100.000 mg COD/L may be treated. Description including main features/advantages: The anaerobic reactor is vertically staged (so called modules). Typically three modules are implemented at a total height of around 20 m. Modules are shaped as loops with inner and outer sections. Biogas is partially collected at the top of each module. Biogas from the lowest module is recirculated to the bottom of the reactor, inducing mixing in the vessel. Additionally the reactor may be equipped with external pressurized settling for improved effluent sludge separation. Innovative aspects: - Multi-stage design (typically three modules) - Level-controlled removal of biogas at different reactor heights - Biogas recirculation for mixing - External biogas purification possible for reduction of H2S partial pressure - Patented pressurized settling (external) Current and potential industrial users/domains of application - Biofuel production - Chemical industry - Pharmaceutical industry - Treatment of concentrates / monosubstrates (e.g. glycerine, glycol…) Current state of development: Full scale, patented Contact details: Organisation: EnviroChemie GmbH Website: www.envirochemie.com Contact person: Mr. Th. Weisser Address: In den Leppsteinswiesen 9 D-64380 Rossdorf Phone: +49 (0)6154 6998 28 Fax: +49 (0)6154 6998 11 Email: thomas.weisser@envirochemie.com |
||||||||||
TRL - technology readiness level | 6 Sistema prototipale testato. | ||||||||||
Link1 | http://www.aquafit4use.eu/downloads/ | ||||||||||
Laboratorio | TIGRI | ||||||||||
Partner | ENEA | ||||||||||
Topic di ricerca | 2.5.2 Trattamento reflui industriali | ||||||||||
Risultato LISEA | Falso | ||||||||||
Risultato Tecnopolo | Falso | ||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |