SeesGen-ICT-a Thematic Network to encourage energy efficiency in SmartGrids | ||||||||||||
Acronym | SeesGen | |||||||||||
Abstract | The main objectives of SEESGEN-ICT consist in producing a harmonized set of priorities to accelerate the introduction of ICT into the Smart Distributed Power Generation Grids, investigating requirements, barriers and proposing solutions. | |||||||||||
img | ||||||||||||
Large_Description | SEESGEN-ICT will produce policy recommendations, identify best practices and draw scenarios and roadmaps for the next generation of electric distribution network. The following topics will be addressed in details:
Metodology Each topic will be studied according to a sistematic approach in order to foster actively the participation and deployment of ICT on energy efficiency goals:
Numbers SEESGEN-ICT is a Thematic Network that brings together 24 partners from 15 different EU Countries. The project is articulated in 24 months and foresees several Workshops and Meetings. The overall budget of the Tematic Network is approximately 500 thousand euros. The consortium is mainly composed of research centers and IC industry, but it also includes distrubution system operators, generation owers and energy authorities Partners: RSE(I), ENEA (I), KUL (B), VTT (Fl), G2LAB(F), BTH(S), Tecnalia (ES), ECN (NL), SAP (D), Arsenal (A), CRES (Gr), DTU (DK), VITO (B), CU (UK), IWES (D), ICCS-NTUA (Gr), GeSI (B), UL (PL), ICEMENERG (Ro), SINTEF ER (N), ASEW (D), ENEL Dist (I), PPCsa (Gr), ECPE (D) |
|||||||||||
start_date | 01/05/2009 | |||||||||||
end_date | 31/12/2011 | |||||||||||
url_reference | seesgen-ict.erse-web.it/ | |||||||||||
achievements | Project brochure: click here Deliverables: click here Documentation final meeting: click here |
|||||||||||
Keywords | ict smart energy grids | |||||||||||
Development_Status | Complete | |||||||||||
Funding | European | |||||||||||
Keywords | ict smart energy grids | |||||||||||
Project_Type | Other | |||||||||||
Partnerships |
|
|||||||||||
Related research topics |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |