Lista di tutta la bibliografia
| An Approach to Provide Shared Architectural Principles for Interoperable Smart Cities | |||||||||
| Autori | Vatsal Bhatt, Arianna Brutti, Martin Burns, Angelo Frascella Anno 2017 | ||||||||
| Tipologia | Articolo Conferenza internazionale con referaggio | ||||||||
| Abstract | Smart City projects are moving from trials to complete Smart City realizations. Smart Cities must work as complex ecosystems of interoperable and composable services yet there is currently a proliferation of less than interoperable and portable vertical services. To diminish the barriers among these silos different approaches have been attempted but no single one of them has garnered general acceptance and adoption. The international initiative Internet of Things Enabled Smart City Framework (IES-City) convenes a broad set of stakeholders to build a consensus foundation of architectural principles for interoperable Smart Cities. IES City evaluates global existing frameworks, tools and applications to distil a common set of Pivotal Points of Interoperability (PPI). PPI have the potential to enable both interoperability and suitable variation and reduce barriers to composable Smart City deployments. The IES-City concept is that such PPI exist in practice and need only be discovered. This paper describes the IES-City methodology. |
||||||||
| Referenza_Bibliografica | Vatsal Bhatt, Arianna Brutti, Martin Burns, Angelo Frascella, 'Computational Science and Its Applications - ICCSA 2017' - 17th International Conference Trieste, Italy, July 3-6, 2017 Proceedings, Part III, pag. 415 - 426, ISBN 978-3-319-62397-9, DOI 10.1007/978-3-319-62398-6 |
||||||||
| Riferimento WEB | http://apic.casaccia.enea.it/ICCSA/index.php/deep-city | ||||||||
| Riferimento repository | DI212-011 | ||||||||
| Unita di Ricerca | X-LAB | ||||||||
| Keywords | Smart City interoperability, Frameworks. Applications, Architectural principles | ||||||||
| LastUpdate | 25/01/2026 | ||||||||
| Topic di ricerca collegati |
|
||||||||
| impact factor | Falso |
|
|
|||||
![]() Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
![]() |
| |||
Condividi questa pagina con |
|
condividi
|