BIODIGAT - SB | |||||||||||
Abstract | The BIODIGAT-SB Process is suited to the anaerobic (pre-) treatment of effluent that mainly has a dissolved content of pollutants, and large volume flows or high COD loadings. | ||||||||||
Descrizione | The key component of the BIODIGAT-SB is a special EGSB Reactor (Expended Granular Sludge Bed). This is a further development of the well-known UASB Process (Upflow Anaerobic Sludge Blanket). As a result of selective recirculation in the reactor, as well as by enhanced effective phase separation devices, greater volumetric loadings can be achieved in this manner. The advantages of anaerobic bioreactors are: No aeration is necessary. A gain in energy use as a result of biogas. The production of excess sludge is about 80 % less than with aerobic processes. The plant can be quickly put back into service, even after long downtimes. Several substances are only able to be degraded by using anaerobics (e.g. pectin). Innovative aspects: The process is characterised by a high yield of biogas, whilst having at the same time low operating costs. The 3 Phase Separation (the ACS Process) for which several patents have been applied, which takes place completely inside the reaction vessel, increases the efficiency of the performance of the system with a low cost of construction by comparison with other EGSB systems. Current and potential industrial users/domains of application: The applications of the BIODIGAT-SB are for example: Food Industry Paper effluent, Beverage Industry Processing of fish. Current state of development: During 2009 Wehrle Umwelt has built up two Biodigat SB Processes for the food and food processing wastewater, respectively. The commissioning is due to October 2009. Contact details: Organisation: WEHRLE MEDIOAMBIENTE Website: www.wehrle.es Contact person: Pablo García Address: C/Belice 1 3ºC 33212 Gijón - Asturias Phone: 985 308 571 Fax: 985 317 136 Email: pgarcia@wehrle.es |
||||||||||
TRL - technology readiness level | 5 Prototipo in grande scala o scala reale. | ||||||||||
Link1 | http://www.aquafit4use.eu/downloads/ | ||||||||||
Laboratorio | TIGRI | ||||||||||
Partner | ENEA | ||||||||||
Topic di ricerca | 2.5.2 Trattamento reflui industriali | ||||||||||
Risultato LISEA | Falso | ||||||||||
Risultato Tecnopolo | Falso | ||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |